Manufactured to 1/8" increments in HEIGHT and WIDTH, these movable shutters
will fit your window perfectly, with NO TRIMMING necessary!
| W I D T H | ||||||
| HEIGHT | 6" to 8" | 8 1/8" to 10" | 10 1/8" to 12" | 12 1/8" to 14" | 14 1/8" to 16" | 16 1/8" to 18" |
| 12" to 18" | $29 | $32 | $33 | $35 | $36 | $37 |
| 18 1/8" to 24" | $35 | $36 | $38 | $39 | $42 | $43 |
| 24 1/8" to 30" | $45 | $47 | $50 | $53 | $55 | $58 |
| 30 1/8" to 36" | $50 | $54 | $57 | $60 | $63 | $65 |
| 36 1/8" to 42" | $63 | $66 | $70 | $75 | $79 | $82 |
| 42 1/8" to 48" | $70 | $75 | $80 | $83 | $88 | $95 |
| 48 1/8" to 54" | $78 | $82 | $87 | $91 | $97 | $101 |
| 54 1/8" to 60" | $89 | $95 | $100 | $106 | $110 | $117 |
| Factory recommends center rail
for panels over 60" tall.
Add $20 per/panel for no center rail |
||||||
| 60 1/8" to 66" | $98 | $104 | $109 | $116 | $122 | $127 |
| 66 1/8" to 72" | $102 | $109 | $116 | $123 | $128 | $136 |
| 72 1/8" to 84" | $115 | $122 | $128 | $137 | $144 | $151 |
| 84 1/8" to 96" | $138 | $146 | $156 | $165 | $176 | $183 |
| SPECS: | SLATS: 3/16" x 1 1/4" |
| STILES: 1 1/4" x 3/4" | |
| RAILS: 2" - 5" Depending on height | |
| TRIMMING: | SIDES: 1/4" EACH EDGE |
| TOP: 1/4" BOTTOM: 1/4" | |
| H100 - Four Pannel Shutter Hardware Set $4.50 |
Complete hardware kit to mount 4 panels. Brass plated hardware, includes mounting hinges, interpanel hinges, plastic knobs, screws, latch, and instruction sheet. |