Our Product Line > Radiator Covers > PRICE LIST

STYLES

MEASURING INSTRUCTIONS

COLORS

PRICE LIST
Radiator Covers Price List


 
 
Widths Up To 19" 24" 30" 36" 42" 48" 54" 60" 65" 70" 75" 80" 85" 90"
EMPIRE $123.17 $138.86 $156.98 $176.30 $190.79 $206.48 $223.39 $241.50 $255.99 $271.69 $287.39 $301.88 $321.20 $340.52
KENT $131.62 $146.11 $164.22 $181.13 $200.45 $213.73 $228.22 $245.12 $262.03 $276.52 $292.22 $316.37 $333.27 $361.04
KROWN $138.86 $155.77 $171.47 $190.79 $205.28 $220.97 $237.88 $253.58 $269.27 $286.18 $305.50 $322.40 $338.10 $363.46
MANHATTAN $167.84 $185.96 $205.28 $224.60 $241.50 $258.41 $277.73 $295.84 $312.74 $333.27 $352.59 $371.91 $391.23 $412.97
CLINTON $185.96 $206.48 $225.80 $246.33 $266.86 $286.18 $306.71 $329.65 $348.97 $368.29 $387.61 $408.14 $428.66 $449.19
KENMORE $210.11 $233.05 $253.58 $274.10 $280.14 $315.16 $334.48 $355.01 $374.33 $396.06 $416.59 $434.70 $463.68 $474.55
GRANDE $213.73 $237.88 $259.61 $278.93 $294.63 $319.99 $339.31 $361.04 $382.78 $405.72 $428.66 $447.98 $475.76 $487.83
BEACON $235.46 $262.03 $284.97 $306.71 $315.16 $352.59 $373.12 $396.06 $421.42 $446.78 $470.93 $492.66 $522.85 $537.34
WENTWORTH $225.80 $251.16 $276.52 $295.84 $315.16 $336.89 $357.42 $376.74 $397.27 $417.80 $437.12 $457.64 $479.38 $501.11
SUPERIOR $233.05 $259.61 $278.93 $299.46 $318.78 $339.31 $359.84 $380.36 $400.89 $435.91 $441.95 $463.68 $481.79 $509.57
SYLVAN $237.88 $265.65 $284.97 $304.29 $324.82 $346.55 $365.87 $386.40 $406.93 $443.15 $447.98 $474.55 $495.08 $515.60
CLASSIC $259.61 $288.59 $315.16 $337.41 $355.01 $376.74 $396.06 $416.59 $437.12 $457.64 $475.76 $498.70 $521.64 $537.34
GROTON $264.44 $293.42 $321.20 $340.52 $362.25 $382.78 $402.10 $422.63 $443.15 $463.68 $481.79 $503.53 $524.06 $544.58
OXFORD $280.14 $311.54 $339.31 $359.84 $380.36 $400.89 $420.21 $440.74 $461.27 $480.59 $501.11 $521.64 $545.79 $569.94
CAMBRIDGE $289.80 $322.40 $351.38 $371.91 $391.23 $412.97 $432.29 $452.81 $472.13 $492.66 $513.19 $540.96 $556.66 $582.02
NEWPORT $309.12 $342.93 $376.74 $396.06 $416.59 $435.91 $456.44 $476.96 $489.04 $518.02 $537.34 $557.87 $600.13 $620.66
Widths Up To 19" 24" 30" 36" 42" 48" 54" 60" 65" 70" 75" 80" 85" 90"

Above prices include any size unit up to 33" high and 15" depth.

Above prices shown allow for 2 standard cutouts up to 12" high per enclosure-Over 12" high add $ 5.00 extra.  Additional standard cutouts $ 5.00 ea.  Use radiator sketch sheet in the measuring instruction section for cut out placement and size.

Grill Patterns as follows; 45" wide 1 area, 46"-59" wide 2 areas, 60"-90" wide 3 areas.

Insulated top and humidifer NOT INCLUDED  in Empire, Kent, or Krown models.

Radiator Cover Extras

  • Widths over 90"- Divide in half and price for 2 enclosures.
  • Heights over 33" add $24.00 for each additional 7"
  • Depths 16"-20", add additional $28.00
  • Woodgrain finishes; up to 60" width, add $34.00
                                            90" width, add $48.00
  • Adjustable legs; $24.00

Pricing includes shipping provided the unit is within UPS size standards.  If unit is oversize there may be an additional charge.  We will advise you of this charge beforehand.

 

                                                                               

 

 

[ Home | Contact Us | About Us | Site Map | Testimonials ]

Our telephone hours, est are 10:30 to 5:00 p.m. EST daily
and by special appointment at other times.
SECURE ONLINE ORDERING 24 hours a day
Shutter Shack® is located at
718 West Broadway, Woodmere, NY 11598
TOLL FREE: 1-877-913-3100 • PHONE: (516) 569-2914.
FAX: (516) 569-2915